| Име (Холщайн) | Номер | Произход |
|---|---|---|
| Athlet | 804280 | Atwood x Shottle |
| Dessau | 823022 | ALH Duke x Shottle |
| Shirocco | 804276 | Super x Goldwin |
| Philo | 822473 | Super x Stol Joc |
| Biatlon | 823009 | Beacon x Jeeves |
| Bermuda | 823130 | Balisto x Mayfield |
| Nog Ikaro | 491159 | Altaiota x Shottle |
| Pinolo | 822391 | Planet x O-Man |
| Maserati | 804255 | Man-O-Man x Shottle |
| Jentin | 822385 | Jeeves x Outside |
| Goldboy | 822201 | Goldwin x Ford |
| Pioneer | 832498 | Planet x Shottle |
| Hafnar | 333095 | Hayden x Laudan |
| Beachball | 475448 | Beacon x Bolton |
| Dreamshot | 823120 | Snowman x Bookem |
| Mandela | 823081 | Mogul x Super |
| Sund | 823069 | Suran x Gerard |
| Mocon | 823099 | Bookem x Snowman |
| Elbrus | 823165 | Supersire x Suran |
| Citizen | 823135 | Freddie x Bookem |
| Altona | 823134 | Album x Shamrock |
| Madtime | 823301 | Mahomes v.Eldorado x Pursuit |






