| Име | Номер | Порода | Произход |
|---|---|---|---|
| Damo | 10.204444 | Angus (AA) | Tougt G 857x Rolls Royce |
| Jaspero | 10.204466 | Angus (AA) | Jetstream x Lockerley |
| Rektor | 10.204426 | Angus (AA) | Rocky x G T Sentry |
| Tubridmore Pride K415 | IE191252430415 | Angus (AA) | Laheens Richard x Justice Eric |
| Clontead Megabucks | IE141640740196 | Angus (AA) | Rawburn Boss Hogg x Netherallan Peter |
| Gino | IE151383040263 | Angus (AA) | Drumdeevin Dancer x Bunlahy Bruce |
| Galliano | IE191564750206 | Angus (AA) | |
| Tobak | 10.204509 | Angus (AA) | Trooper x Crowfoot |
| Oberon | 10.204432 | Angus | Optimus x Karat |
| Ronko (PP) | 10.204526 | LIM | Rodrigo x Roland |
| Hiob | 10.204363 | LIM | Hinz PP x Copper |
| Tomschoice Imperial | UK124148300281 | LIM | Kaprico Eravelle x Homebyres Drummie |
| Oliver | 1930368240 | LIM | Duvalier x Ecuyer |
| Celestin | 001932689620 | LIM | Voltigeur x Leader |
| Casino | IE191567170406 | LIM | Otan x Na Claudus |
| Utile Ben | FRAM004083020165 | LIM | Olim x Fleuron |
| Dartangan | IE281084580763 | LIM | Wilogde Vantastic x Broadmeadows |
| Dara 1069 | IE241280231069 | LIM | Ramses x Lino |
| RH Starburst | 000002682780 | HE | Generating x Lci High Voltage |
| Taham PP | 10.204413 | HE | Tarus x Daybreak |






