| Име | Номер | Порода | Произход |
|---|---|---|---|
| Rubio PP | 204962 | LIM | Remix v. Nadalou P x Jardinet v. Merlin |
| Red Berry | 204681 | AA | ML Red Mulberry v. Mulberry x Battle Cry v. Battlecry |
| Barron | 204676 | AA | Boyfriend v. Te Mania Bartel x Red Princ z Pecina v. Blazer 4L |
| Fiete | 204588 | AA | Franko v. ML Louded x Yankee K v. T-Young |
| Fandango PP | 204543 | CHAR | BRA Faunus v. Farenheit x KMU Menard v. Merlin |
| Horrido | 204898 | AA | Happy Boy v. Hercules x Birger K v. Ext |
| Jaguar | 603335 | SIM | Jericho v. Gernot 15 x Steinadler v. Stachus |






