| Име | Номер | Произход | NTM |
|---|---|---|---|
| VH Rahim | DEU 364513553 | Rover PK x VH Crown x Alta Funky | 33 |
| VH Aukusti | FIN 60797 | VH Aladdin x VH Comply | 32 |
| VH Sitron | DEU 364770275 | Sunrise x Chilton | 33 |
| VH Stinger | SWE 45176 | VH Solado x Barkeeper | 24 |
| VH Lavamat | DNK 262760 | VH Laprice x VH MarkosP | 22 |
| VH Sabaton | SWE 45206 | VH Starwar x VH Bouar | 28 |
| VH Gem | FIN 60659 | Goku x VH Nader | 28 |
| Sismo PP | DNK 262634 | VH Sovran P x Builder P | 10 |
| VH Shuba P | DNK 262762 | VH SlyPPRC x VH Phil P | 26 |
| VH Fillman | DNK 260947 | Felix x VH Brixton | 19 |
| VH Nader | DNK 260958 | Norland x VH Ramis | 21 |
| VH Sparky | DNK 257050 | VH Suarez x VH Salomon | -1 |






